The Human Development Council is the Community Entity (CE) for Reaching Home, Canada’s Homelessness Strategy. In our role as the CE, we work with local Community Advisory Boards in Fredericton, Moncton and Saint John to develop community plans and priorities and fund projects, through an open transparent process, to deliver programs and services that will lead to measurable reductions in homelessness.
Canada’s Homelessness Strategy is a community-based program aimed at preventing and reducing homelessness across Canada. This program provides funding to urban, Indigenous, rural and remote communities to help them address their local homelessness needs.
Reaching Home supports the goals of the National Housing Strategy, in particular, to support the most vulnerable Canadians in maintaining safe, stable and affordable housing and to reduce chronic homelessness nationally by 50% by the fiscal year 2027 to 2028.
For more information on Reaching Home funding please contact Greg Bishop by email at greg@sjhdc.ca or by calling 506.636.8541.
Here are the projects currently being supported by Reaching Home funding in the designated communities of Fredericton, Moncton and Saint John.
Fredericton – 2020-2021 community allocation: $363,099 | Funding Amount |
John Howard Society of Fredericton- Housing First program | $ 238,000 |
Fredericton Shelter’s Inc. – By-Names-List Coordinator | $ 54,000 |
Fredericton Shelter’s Inc. – Continuum Services | $ 22,000 |
Under One Sky – Homelessness Prevention | $ 7,500 |
Capital project RFP open now | $ 41,600 |
total | $ 363,100 |
Moncton – 2020-2021 community allocation: $384,864 | Funding Amount |
YWCA Moncton – Housing First | $ 165,228 |
John Howard – Affordable Housing Specialist | $ 80,000 |
Salvus Clinic – Peer supportive Housing and prevention program | $ 126,865 |
John Howard Street and Outreach Case Manager | $ 10,000 |
total | $ 382,093 |
Saint John – 2020-2021 community allocation: $342,790 | Funding Amount |
Coverdale Centre for Women – Capital project | $ 25,000 |
Fresh Start Services for Women – Hearthstone project | $ 90,000 |
Housing Alternatives – Housing First Saint John | $ 119,976 |
Outflow Ministry – Shelter Diversion | $ 46,000 |
Partner’s for Youth – Housing First for Youth | $ 40,000 |
Resource Centre for Youth – Youth Case Management | $ 21,700 |
total | $ 342,676 |
The Human Development Council retains a 12.5% administration fee on annual allocations.